Joomla CMS
3.10.11 (avec JPlatform 13.1 inclus)
Documentation des API du CMS Joomla en version 3.10.11 et du framework Joomla Platform intégré
|
Fonctions membres publiques statiques | |
static | boolean ($i, $value, $taskOn=null, $taskOff=null) |
static | sort ($title, $order, $direction='asc', $selected='', $task=null, $newDirection='asc', $tip='', $form=null) |
static | checkall ($name='checkall-toggle', $tip='JGLOBAL_CHECK_ALL', $action='Joomla.checkAll(this)') |
static | id ($rowNum, $recId, $checkedOut=false, $name='cid', $stub='cb') |
static | checkedOut (&$row, $i, $identifier='id') |
static | published ($value, $i, $img1='tick.png', $img0='publish_x.png', $prefix='') |
static | state ($filterState=' *', $published='JPUBLISHED', $unpublished='JUNPUBLISHED', $archived=null, $trashed=null) |
static | order ($rows, $image='filesave.png', $task='saveorder') |
static | behavior () |
Fonctions membres protégées statiques | |
static | _checkedOut (&$row, $overlib=true) |
Utility class for creating HTML Grids
|
staticprotected |
Method to create a checked out icon with optional overlib in a grid.
object | &$row | The row object |
boolean | $overlib | True if an overlib with checkout information should be created. |
|
static |
Method to build the behavior script and add it to the document head.
Display a boolean setting widget.
integer | $i | The row index. |
integer | $value | The value of the boolean field. |
string | $taskOn | Task to turn the boolean setting on. |
string | $taskOff | Task to turn the boolean setting off. |
|
static |
|
static |
|
static |
Method to create a checkbox for a grid row.
integer | $rowNum | The row index |
integer | $recId | The record id |
boolean | $checkedOut | True if item is checked out |
string | $name | The name of the form element |
string | $stub | The name of stub identifier |
Références $name.
|
static |
Method to create an icon for saving a new ordering in a grid
array | $rows | The array of rows of rows |
string | $image | The image [UNUSED] |
string | $task | The task to use, defaults to save order |
|
static |
Method to create a clickable icon to change the state of an item
mixed | $value | Either the scalar value or an object (for backward compatibility, deprecated) |
integer | $i | The index |
string | $img1 | Image for a positive or on value |
string | $img0 | Image for the empty or off value |
string | $prefix | An optional prefix for the task |
Références $action, $alt, $i, $img, $prefix, $task, et $value.
|
static |
Method to sort a column in a grid
string | $title | The link title |
string | $order | The order field for the column |
string | $direction | The current direction |
string | $selected | The selected ordering |
string | $task | An optional task override |
string | $newDirection | An optional direction for the new column |
string | $tip | An optional text shown as tooltip title instead of $title |
string | $form | An optional form selector |
|
static |
Method to create a select list of states for filtering By default the filter shows only published and unpublished items
string | $filterState | The initial filter state |
string | $published | The JText string for published |
string | $unpublished | The JText string for Unpublished |
string | $archived | The JText string for Archived |
string | $trashed | The JText string for Trashed |